Current Standings
Pos | Team | W | L | Streak |
---|---|---|---|---|
1 | ![]() | 4 | 0 | W4 |
2 | ![]() | 3 | 1 | W3 |
3 | ![]() | 3 | 2 | W3 |
4 | ![]() | 2 | 3 | W1 |
5 | ![]() | 2 | 2 | W2 |
6 | ![]() | 2 | 3 | L2 |
7 | ![]() | 2 | 2 | L2 |
8 | ![]() | 1 | 4 | L1 |
9 | ![]() | 1 | 4 | W1 |
Bryan High
Date | Home | Time/Final Score | Away |
---|---|---|---|
Bryan ![]() | 21 - 6 | ![]() | |
Huntsville ![]() | 61 - 27 | ![]() | |
Brenham ![]() | 31 - 24 | ![]() | |
Bryan ![]() | 24 - 41 | ![]() | |
Bryan ![]() | 53 - 25 | ![]() | |
Copperas Cove ![]() | ![]() | ||
Bryan ![]() | ![]() | ||
Midway ![]() | ![]() | ||
Bryan ![]() | ![]() | ||
Harker Heights ![]() | ![]() |
A&M Consolidated
Date | Home | Time/Final Score | Away | Season |
---|---|---|---|---|
Consol ![]() | 23 - 12 | ![]() | 2023 | |
Autenticos Tigres ![]() | 8 - 38 | ![]() | 2023 | |
Consol ![]() | 17 - 24 | ![]() | 2023 | |
Georgetown ![]() | 14 - 10 | ![]() | 2023 | |
Consol ![]() | ![]() | 2023 | ||
Consol ![]() | ![]() | 2023 | ||
Leander ![]() | ![]() | 2023 | ||
Consol ![]() | ![]() | 2023 | ||
College Station ![]() | ![]() | 2023 | ||
Consol ![]() | ![]() | 2023 |
Rudder High
Date | Home | Time/Final Score | Away | Season |
---|---|---|---|---|
Willis ![]() | 52 - 21 | ![]() | 2023 | |
Rudder ![]() | 47 - 48 | ![]() | 2023 | |
Rudder ![]() | 33 - 7 | ![]() | 2023 | |
Killeen Chaparral ![]() | 16 - 31 | ![]() | 2023 | |
Lamar Consolidated ![]() | 13 - 40 | ![]() | 2023 | |
Rudder ![]() | ![]() | 2023 | ||
Lake Creek ![]() | ![]() | 2023 | ||
Rudder ![]() | ![]() | 2023 | ||
Randle ![]() | ![]() | 2023 | ||
Rudder ![]() | ![]() | 2023 |
College Station
Date | Home | Time/Final Score | Away | Season |
---|---|---|---|---|
College Station ![]() | 37 - 50 | ![]() | 2023 | |
College Station ![]() | 60 - 22 | ![]() | 2023 | |
Autónoma de Nuevo León Tigres ![]() | 6 - 40 | ![]() | 2023 | |
College Station ![]() | 70 - 28 | ![]() | 2023 | |
Georgetown East View ![]() | ![]() | 2023 | ||
College Station ![]() | ![]() | 2023 | ||
College Station ![]() | ![]() | 2023 | ||
Georgetown ![]() | ![]() | 2023 | ||
College Station ![]() | ![]() | 2023 | ||
Pflugerville Hendrickson ![]() | ![]() | 2023 |
Allen Academy
Date | Home | Time/Final Score | Away | Season |
---|---|---|---|---|
BVCHEA ![]() | 40 - 16 | ![]() | 2023 | |
Allen Academy ![]() | 54 - 60 | ![]() | 2023 | |
Allen Academy ![]() | ![]() | 2023 | ||
Divine Savior ![]() | 0 - 45 | ![]() | 2023 |
Brazos Christian
Date | Home | Time/Final Score | Away | Season |
---|---|---|---|---|
First Baptist Christian ![]() | 55 - 13 | ![]() | 2023 | |
Brazos Christian ![]() | 39 - 6 | ![]() | 2023 | |
Brazos Christian ![]() | ![]() | 2023 | ||
Brazos Christian ![]() | 28 - 46 | ![]() | 2023 | |
Brazos Christian ![]() | 12 - 21 | ![]() | 2023 |
St. Joseph
Date | Home | Time/Final Score | Away | Season |
---|---|---|---|---|
St. Joseph ![]() | 60 - 14 | ![]() | 2023 | |
Allen Academy ![]() | 54 - 60 | ![]() | 2023 | |
Baytown Christian ![]() | 30 - 46 | ![]() | 2023 | |
St. Joseph ![]() | 72 - 26 | ![]() | 2023 | |
Founders Christian ![]() | ![]() | 2023 | ||
St. Joseph ![]() | ![]() | 2023 | ||
Divine Savior ![]() | ![]() | 2023 | ||
St. Joseph ![]() | ![]() | 2023 | ||
Cristo Rey Jesuit ![]() | ![]() | 2023 | ||
Living Stones Christian ![]() | ![]() | 2023 |
Navasota
Date | Home | Time/Final Score | Away | Season |
---|---|---|---|---|
Navasota ![]() | 8 - 34 | ![]() | 2023 | |
Madisonville ![]() | 26 - 16 | ![]() | 2023 | |
Navasota ![]() | 3 - 31 | ![]() | 2023 | |
Hargrave ![]() | 7 - 35 | ![]() | 2023 | |
Navasota ![]() | 14 - 47 | ![]() | 2023 | |
Bay City ![]() | ![]() | 2023 | ||
Navasota ![]() | ![]() | 2023 | ||
Iowa Colony ![]() | ![]() | 2023 | ||
Navasota ![]() | ![]() | 2023 | ||
Brazosport ![]() | ![]() | 2023 |
Buffalo
Date | Home | Time/Final Score | Away | Season |
---|---|---|---|---|
Centerville ![]() | 27 - 6 | ![]() | 2023 | |
Buffalo ![]() | 14 - 65 | ![]() | 2023 | |
Troup ![]() | 41 - 0 | ![]() | 2023 | |
Buffalo ![]() | 0 - 54 | ![]() | 2023 | |
Normangee ![]() | 0 - 37 | ![]() | 2023 | |
Buffalo ![]() | ![]() | 2023 | ||
Clifton ![]() | ![]() | 2023 | ||
Buffalo ![]() | ![]() | 2023 | ||
Buffalo ![]() | ![]() | 2023 | ||
Lexington ![]() | ![]() | 2023 |