Pos | Team | W | L |
---|---|---|---|
1 | College Station | 9 | 1 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | College Station | 11 | 1 | 627 | 308 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | College Station | 13 | 3 | 581 | 376 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
0 | College Station | 15 | 0 | 738 | 172 |
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | College Station | 10 | 2 | 569 | 209 |
A product of Bryan Broadcasting Corporation