Standings
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 103 | 17 | W2 |
2 | ![]() | 1 | 1 | 74 | 61 | W1 |
3 | ![]() | 1 | 1 | 65 | 55 | L1 |
4 | ![]() | 1 | 1 | 55 | 61 | W1 |
5 | ![]() | 1 | 1 | 49 | 57 | W1 |
6 | ![]() | 0 | 2 | 60 | 78 | L2 |
7 | ![]() | 0 | 2 | 38 | 134 | L2 |
8 | ![]() | 0 | 2 | 13 | 78 | L2 |
9 | ![]() | 0 | 2 | 7 | 78 | L2 |
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 103 | 17 | W2 |
2 | ![]() | 1 | 1 | 74 | 61 | W1 |
3 | ![]() | 1 | 1 | 65 | 55 | L1 |
4 | ![]() | 1 | 1 | 55 | 61 | W1 |
5 | ![]() | 1 | 1 | 49 | 57 | W1 |
6 | ![]() | 0 | 2 | 60 | 78 | L2 |
7 | ![]() | 0 | 2 | 38 | 134 | L2 |
8 | ![]() | 0 | 2 | 13 | 78 | L2 |
9 | ![]() | 0 | 2 | 7 | 78 | L2 |
Pos | Team | W | L | Streak |
---|---|---|---|---|
1 | ![]() | 2 | 0 | W2 |
2 | ![]() | 1 | 1 | W1 |
3 | ![]() | 1 | 1 | L1 |
4 | ![]() | 1 | 1 | W1 |
5 | ![]() | 1 | 1 | W1 |
6 | ![]() | 0 | 2 | L2 |
7 | ![]() | 0 | 2 | L2 |
8 | ![]() | 0 | 2 | L2 |
9 | ![]() | 0 | 2 | L2 |
A product of Bryan Broadcasting Corporation